Chief executive pay and benefits
Chief executives and certain high-level senior executives of public sector entities negotiate remuneration based on the role’s assessed work value, corresponding package band, and the candidates prior experience.
Pay and benefits packaging arrangements are aligned to one of the following remuneration frameworks.
The Queensland public sector chief executive (QPSCE) remuneration framework applies to public service Chief Executives (CEs) and some statutory entity CEOs on appointment.
On appointment, the Queensland Government negotiates a total remuneration package (TRP) comprising:
- superannuable salary (at 88.69176% of TRP)
- employer contributions to superannuation at 12.75% of superannuable salary.
The superannuable salary includes allowances for an executive vehicle and annual leave loading.
TRP negotiations consider the role’s assessed work value; corresponding package band; and the CE’s (elect) prior experience.
TRP ranges are current from 1 September 2022.
CEO package band | TRP range (per year) |
---|---|
Band 1 (Central agencies) | $682,125–$852,628 |
Band 2 | $610,960–$763,699 |
Band 3 | $473,154–$709,732 |
Band 4 | $371,667–$502,910 |
Band 5 | $290,206–$392,711 |
Band 6 | $210,215–$284,436 |
The remuneration framework aids in standardising the benefits and entitlements for CEs across the sector. Statutory entities are encouraged to transition to the above CE remuneration framework upon appointment of a new CE.
The statutory chief executive officer (SCEO) remuneration framework is a historical framework that continues to apply to some CEOs of public sector entities. Public sector entities are encouraged to transition to the above CEO remuneration framework upon appointment of a new CEO.
The SCEO remuneration framework has a total fixed remuneration (TFR) comprising:
- superannuable salary
- executive vehicle allowance (EVA) (currently valued at $30,000)
- employer contributions to superannuation (12.75% of superannuable salary, EVA and annual leave loading)
- annual leave loading (17.5% of superannuable salary and EVA).
TFR rates are current from 1 July 2023.
Work value range | SCEO level and package point | Superannuable salary | TFR (per year) |
---|---|---|---|
3600–4000 | SCEO 1.1 | $568,701 | $684,091 |
SCEO 1.2 | $555,878 | $669,440 | |
SCEO 1.3 | $543,054 | $654,787 | |
SCEO 1.4 | $530,231 | $640,135 | |
SCEO 1.5 | $517,408 | $625,483 | |
SCEO 1.6 | $504,586 | $610,832 | |
3051–3800 | SCEO 2.1 | $504,585 | $610,831 |
SCEO 2.2 | $491,763 | $596,180 | |
SCEO 2.3 | $478,940 | $581,528 | |
SCEO 2.4 | $466,117 | $566,877 | |
SCEO 2.5 | $453,294 | $552,225 | |
SCEO 2.6 | $440,472 | $537,574 | |
2351–3050 | SCEO 3.1 | $440,471 | $537,573 |
SCEO 3.2 | $427,647 | $522,920 | |
SCEO 3.3 | $414,824 | $508,268 | |
SCEO 3.4 | $402,001 | $493,615 | |
SCEO 3.5 | $389,178 | $478,963 | |
SCEO 3.6 | $376,358 | $464,315 | |
1720–2350 | SCEO 4.1 | $376,356 | $464,312 |
SCEO 4.2 | $363,533 | $449,661 | |
SCEO 4.3 | $350,710 | $435,009 | |
SCEO 4.4 | $337,887 | $420,357 | |
SCEO 4.5 | $325,063 | $405,704 | |
SCEO 4.6 | $312,242 | $391,054 | |
1280–1719 | SCEO 5.1 | $312,240 | $391,052 |
SCEO 5.2 | $299,417 | $376,400 | |
SCEO 5.3 | $286,594 | $361,748 | |
SCEO 5.4 | $273,771 | $347,096 | |
SCEO 5.5 | $260,949 | $332,446 | |
SCEO 5.6 | $248,127 | $317,795 | |
1132–1270 | SCEO 6.1 | $248,126 | $317,794 |
SCEO 6.2 | $235,303 | $303,142 | |
SCEO 6.3 | $222,480 | $288,490 | |
SCEO 6.4 | $209,656 | $273,837 | |
940–1131 | SCEO 7.1 | $216,929 | $282,148 |
SCEO 7.2 | $206,351 | $270,061 | |
SCEO 7.3 | $195,774 | $257,975 | |
SCEO 7.4 | $185,196 | $245,889 |
The high-level senior executive (HLSE) remuneration framework applies to some high-level senior public sector executive roles with high work values.
The HLSE framework has a total fixed remuneration (TFR) comprising:
- superannuable salary
- executive vehicle allowance (EVA) (currently valued at $32,448)
- employer contributions to superannuation (12.75% of superannuable salary, EVA and annual leave loading)
- annual leave loading (17.5% of superannuable salary and EVA).
TRPs are revised in line with employee pay increases as outlined in the State Government Entities Certified Agreement 2023 (PDF, 1.7 MB).
TFR rates are current from 1 July 2024.
Work value range | HLSE level and package point | Superannuable salary | TFR (per year) |
---|---|---|---|
4001–5000 | HLSE 0.1 | $690,403 | $825,948 |
HLSE 0.2 | $633,155 | $760,535 | |
3600–4000 | HLSE 1.1 | $615,107 | $739,913 |
HLSE 1.2 | $601,237 | $724,065 | |
HLSE 1.3 | $587,368 | $708,218 | |
HLSE 1.4 | $573,498 | $692,370 | |
HLSE 1.5 | $559,629 | $676,523 | |
HLSE 1.6 | $545,761 | $660,677 | |
3051–3800 | HLSE 2.1 | $545,759 | $660,674 |
HLSE 2.2 | $531,891 | $644,829 | |
HLSE 2.3 | $518,022 | $628,981 | |
HLSE 2.4 | $504,152 | $613,133 | |
HLSE 2.5 | $490,282 | $597,285 | |
HLSE 2.6 | $476,415 | $581,440 | |
2351–3050 | HLSE 3.1 | $476,413 | $581,438 |
HLSE 3.2 | $462,543 | $565,590 | |
HLSE 3.3 | $448,674 | $549,742 | |
HLSE 3.4 | $434,804 | $533,894 | |
HLSE 3.5 | $420,935 | $518,047 | |
HLSE 3.6 | $407,068 | $502,202 | |
1720–2350 | HLSE 4.1 | $407,067 | $502,201 |
HLSE 4.2 | $393,197 | $486,353 | |
HLSE 4.3 | $379,328 | $470,506 | |
HLSE 4.4 | $365,458 | $454,658 | |
HLSE 4.5 | $351,589 | $438,811 | |
HLSE 4.6 | $337,721 | $422,965 | |
1280–1719 | HLSE 5.1 | $337,719 | $422,962 |
HLSE 5.2 | $323,850 | $407,115 | |
HLSE 5.3 | $309,980 | $391,267 | |
HLSE 5.4 | $296,110 | $375,419 | |
HLSE 5.5 | $282,242 | $359,573 | |
HLSE 5.6 | $268,375 | $343,728 | |
1132–1270 | HLSE 6.1 | $268,373 | $343,726 |
HLSE 6.2 | $254,503 | $327,878 | |
HLSE 6.3 | $240,634 | $312,031 | |
HLSE 6.4 | $226,764 | $296,182 | |
940–1131 | HLSE 7.1 | $234,630 | $305,170 |
HLSE 7.2 | $223,190 | $292,098 | |
HLSE 7.3 | $211,749 | $279,026 | |
HLSE 7.4 | $200,308 | $265,954 |
More information
Contact the Public Sector Commission on (07) 3003 2823 or at ceoteam@psc.qld.gov.au.