Sector workforce profile
Overview
- The whole-of-sector grew by 11,702.64 FTE – an annual increase of 4.75%
- The health workforce grew by 6,546.30 FTE or 6.48%
- The education workforce grew by 513.66 FTE or 0.64%
- The rest of sector grew by 4,642.68 FTE or 7.13%.
As such, direct comparisons of data at a department or agency level should be treated with caution.
9 out of 10 public service roles deliver directly to the Queensland community (March 2024).
There are 159,550.51 key frontline FTE in the Queensland public sector.
Most key frontline roles have increased in FTE numbers over the last five years.
Police recruitment
- The Queensland Police Service launched an extensive recruitment campaign in 2023, providing a range of recruitment pathways and entry incentives to increase their workforce.
- The campaign includes potential HECS debt payments of up to $20,000 for graduates with degrees in areas such as criminology, social work, counselling and other relevant human services, and a potential $20,000 incentive payment for recruits with overseas or interstate police experience.
- As a result of the campaign, the number of police recruits in the MOHRI data set has almost doubled in the past 12 months from 284 in March 2023 to 558 in March 2024.
- MOHRI data does not capture the number of police recruits in the pipeline from application to graduation. The number of applicants in the pipeline has doubled over a 12 month period, with 960 in the pipeline in April 2023 compared with 2,079 in April 2024.
FTE across all locations has increased over the five years to March 2024.
Close to 20.7% of FTE are located in the Brisbane Inner City statistical area, with 15.7% of FTE working in Brisbane North, East, South, West. There are 63.6% FTE working in the regions.
Outside of the Brisbane Inner City statistical area, sector workers are concentrated in several key regional centres.
Key frontline/frontline/frontline support | Corporate roles | Total | % of total public sector workforce | |||
---|---|---|---|---|---|---|
Brisbane – East | 5,836.88 | 99.01% | 58.09 | 0.99% | 5,894.97 | 2.29% |
Brisbane – North | 9,823.36 | 92.33% | 816.21 | 7.67% | 10,639.57 | 4.12% |
Brisbane – South | 18,875.65 | 93.76% | 1255.71 | 6.24% | 20,131.36 | 7.80% |
Brisbane – West | 3,824.95 | 99.32% | 26.38 | 0.68% | 3,851.33 | 1.49% |
Brisbane Inner City | 37,526.66 | 70.21% | 15,923.59 | 29.79% | 53,450.25 | 20.72% |
Cairns | 14,416.30 | 95.39% | 696.56 | 4.61% | 15,112.86 | 5.86% |
Central Queensland | 10,328.92 | 95.47% | 490.60 | 4.53% | 10,819.52 | 4.19% |
Darling Downs – Maranoa | 4,957.90 | 97.55% | 124.61 | 2.45% | 5,082.51 | 1.97% |
Gold Coast | 21,505.16 | 96.33% | 818.86 | 3.67% | 22,324.02 | 8.65% |
Ipswich | 18,513.22 | 97.31% | 510.92 | 2.69% | 19,024.14 | 7.37% |
Logan – Beaudesert | 12,104.35 | 97.38% | 326.14 | 2.62% | 12,430.49 | 4.82% |
Mackay – Isaac – Whitsunday | 6,955.63 | 96.43% | 257.85 | 3.57% | 7,213.48 | 2.80% |
Moreton Bay – North | 10,611.65 | 98.34% | 179.50 | 1.66% | 10,791.15 | 4.18% |
Moreton Bay – South | 3,982.42 | 99.04% | 38.50 | 0.96% | 4,020.92 | 1.56% |
Queensland – Outback | 6,050.30 | 96.57% | 215.18 | 3.43% | 6,265.48 | 2.43% |
Sunshine Coast | 14,457.11 | 95.54% | 675.00 | 4.46% | 15,132.11 | 5.87% |
Toowoomba | 8,393.04 | 94.37% | 500.56 | 5.63% | 8,893.60 | 3.45% |
Townsville | 13,480.00 | 94.66% | 760.25 | 5.34% | 14,240.25 | 5.52% |
Wide Bay | 12,248.37 | 96.82% | 401.68 | 3.18% | 12,650.05 | 4.90% |
Source: MOHRI 2024.
Employment type
Appointment type
Most Queensland public sector employees are employed on a permanent basis. The proportion of permanent employment in the sector has increased over the past five years.
Appointment type | FTE: March 2024 |
---|---|
Permanent | 214,032.42 |
Temporary | 34,392.39 |
Casual | 7,354.29 |
Contract | 2,233.03 |
Total | 258,012.13 |
Source: MOHRI 2024.
Employment status
Most of Queensland’s public sector employees are employed in full-time roles. Employment status has been relatively consistent over the past five years.
Employment status | Headcount: March 2024 |
---|---|
Full-Time | 187,734 |
Part-Time | 99,708 |
Casual | 20,591 |
Total | 308,033 |
Source: MOHRI March 2024.