LGBTQIA+
On this page
6.59% of WfQ respondents identified as being LGBTQIA+, with 26% gay, 20% lesbian and 31% bisexual.
| Do you identify as LGBTQIA+? | 2024 count | 2024 percent |
|---|---|---|
| Yes | 4,649 | 6.59% |
| No | 60,589 | 85.83% |
| Don't know | 532 | 0.75% |
| Prefer not to say | 4,823 | 6.83% |
| If you feel comfortable to do so, please select how you identify? | 2024 count | 2024 percent |
|---|---|---|
| Gay | 1,203 | 26% |
| Lesbian | 904 | 20% |
| Bisexual | 1,451 | 31% |
| Pansexual | 410 | 9% |
| Queer | 524 | 11% |
| Asexual | 157 | 3% |
| Aromantic | 113 | 2% |
| Prefer not to respond | 417 | 9% |
Source: WfQ 2024.
Employee engagement
There has been minimal change in employee engagement for LGBTQIA+ employees over time with a 1 percentage point increase in engagement between 2022 and 2024.
Non-LGBTQIA+ employees are slightly more engaged than LGBTQIA+ employees, with the most notable difference being in sense of personal attachment where the positive response for non-LGBTQIA+ employees is 5 percentage points higher than LGBTQIA+ employees.
| LGBTQIA+ | Non-LGBTQIA+ | |
|---|---|---|
| Employee engagement | 60% | 62% |
| I am proud to tell others I work for my organisation | 68% | 70% |
| I would recommend my organisation as a great place to work | 64% | 66% |
| My organisation inspires me to do the best in my job | 58% | 60% |
| My organisation motivates me to help it achieve its objectives | 58% | 59% |
| I feel strong personal attachment to my organisation | 52% | 57% |
Source: WfQ 2024.
Safe, respect and included
There is two percentage points difference between LGBTQIA+ WfQ respondents and non-LGBTQIA+ respondents in the overall score for feeling safe, respected and included.
For LGBTQIA+ WfQ respondents, the most notable difference in experience relates to safety.
| % positive LGBTQIA+ | % positive non-LGBTQIA+ | |
|---|---|---|
| As an employee of this organisation, I feel safe at work | 79% | 82% |
| As an employee of this organisation, I feel respected at work | 74% | 75% |
| As an employee of this organisation, I feel included at work | 75% | 76% |
| Safe, respected, included | 76% | 78% |
Source: WfQ 2024.
Perceptions that LGBTQIA+ employees can achieve success as their authentic self have remained relatively stable over the past three years with 72% of WfQ respondents agreeing or strongly agreeing.
This is supported with generally very positive scores regarding LGBTQIA+ support and inclusion amongst colleagues, managers and organisational leaders. Allyships remain an area for improvement.